Op Amp Slew Rates: Difference between revisions
Jump to navigation
Jump to search
Created page with "AD712 - Slew = 16V/µs<br> CA3240 - Slew = 9V/µs<br> LF353 - Slew = 13V/µs<br> LM358 - Slew = 0.3V/µs (@ unity)<br> LM1458 - Slew = 0.5V/µs<br> LM2903 - Diff. Comparator<br> LM4558 - Slew = 1.7V/µs<br> LM4559 - Slew = 2V/µs<br> LT1490 - Slew = 0.06V/µs<br> LM4560 - Slew = 5.5V/µs<br> uPC4570 - Slew = 7V/µs<br> LM4580 - Slew = 5V/µs<br> LM833 - Slew = 7V/µs<br> LMV652 - Slew = 3V/µs ~ 0.12 mA;<br> MAE2741 - Slew = 1.6V/µs<br> MC3317B - Slew = 2V/µs<br> NE553..." Tags: Visual edit: Switched wikieditor |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
AD712 | {| class="wikitable" | ||
CA3240 | |+ | ||
LF353 | !Part Number | ||
LM358 | !Slew Rate | ||
LM1458 | |- | ||
LM2903 | |AD712 | ||
LM4558 | |16V/µs | ||
LM4559 | |- | ||
LT1490 | |CA3240 | ||
LM4560 | |9V/µs | ||
uPC4570 | |- | ||
LM4580 | |LF353 | ||
LM833 | |13V/µs | ||
LMV652 | |- | ||
MAE2741 | |LM358 | ||
MC3317B | |0.3V/µs (@ unity) | ||
NE5532 | |- | ||
NJM4565 | |LM1458 | ||
OPA1642 | |0.5V/µs | ||
OPA2107 | |- | ||
OPA2134 | |LM2903 | ||
OPA2604 | |Diff. Comparator | ||
OP275 | |- | ||
RC4559 | |LM4558 | ||
TL022 | |1.7V/µs | ||
TL062 | |- | ||
TL072 | |LM4559 | ||
TL082 | |2V/µs | ||
TLE2072A | |- | ||
TLE2072C | |LT1490 | ||
|0.06V/µs | |||
|- | |||
|LM4560 | |||
|5.5V/µs | |||
|- | |||
|uPC4570 | |||
|7V/µs | |||
|- | |||
|LM4580 | |||
|5V/µs | |||
|- | |||
|LM833 | |||
|7V/µs | |||
|- | |||
|LMV652 | |||
|3V/µs ~ 0.12 mA; | |||
|- | |||
|MAE2741 | |||
|1.6V/µs | |||
|- | |||
|MC3317B | |||
|2V/µs | |||
|- | |||
|NE5532 | |||
|9V/µs | |||
|- | |||
|NJM4565 | |||
|4V/µs | |||
|- | |||
|OPA1642 | |||
|20V/µs | |||
|- | |||
|OPA2107 | |||
|9V/µs | |||
|- | |||
|OPA2134 | |||
|20V/µs | |||
|- | |||
|OPA2604 | |||
|25V/µs | |||
|- | |||
|OP275 | |||
|22V/µs | |||
|- | |||
|RC4559 | |||
|2V/µs | |||
|- | |||
|TL022 | |||
|0.5V/µs ~ 0.13 mA | |||
|- | |||
|TL062 | |||
|3.5V/µs | |||
|- | |||
|TL072 | |||
|13V/µs | |||
|- | |||
|TL082 | |||
|13V/µs | |||
|- | |||
|TLE2072A | |||
|38V/µs | |||
|- | |||
|TLE2072C | |||
|45V/µs | |||
|} |
Latest revision as of 17:35, 2 January 2023
Part Number | Slew Rate |
---|---|
AD712 | 16V/µs |
CA3240 | 9V/µs |
LF353 | 13V/µs |
LM358 | 0.3V/µs (@ unity) |
LM1458 | 0.5V/µs |
LM2903 | Diff. Comparator |
LM4558 | 1.7V/µs |
LM4559 | 2V/µs |
LT1490 | 0.06V/µs |
LM4560 | 5.5V/µs |
uPC4570 | 7V/µs |
LM4580 | 5V/µs |
LM833 | 7V/µs |
LMV652 | 3V/µs ~ 0.12 mA; |
MAE2741 | 1.6V/µs |
MC3317B | 2V/µs |
NE5532 | 9V/µs |
NJM4565 | 4V/µs |
OPA1642 | 20V/µs |
OPA2107 | 9V/µs |
OPA2134 | 20V/µs |
OPA2604 | 25V/µs |
OP275 | 22V/µs |
RC4559 | 2V/µs |
TL022 | 0.5V/µs ~ 0.13 mA |
TL062 | 3.5V/µs |
TL072 | 13V/µs |
TL082 | 13V/µs |
TLE2072A | 38V/µs |
TLE2072C | 45V/µs |