MMBFJ201: Difference between revisions
Jump to navigation
Jump to search
Created page with "File:MMBFJ201-pinout.png Marking: 62P or 62Q {| class="wikitable" |Manufacturer: |onsemi |- |Product Category: |JFET |- |Technology: |Si |- |Mounting Style: |SMD/SMT |- |Package / Case: |SOT-23 |- |Transistor Polarity: |N-Channel |- |Configuration: |Single |- |Vgs - Gate-Source Breakdown Voltage: | - 40 V |- |Gate-Source Cutoff Voltage: | - 1.5 V |- |Drain-Source Current at Vgs=0: |1 mA |- |Pd - Power Dissipation: |350 mW |- |Minimum Operating Temperature: | - 55 C..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Description This device is designed primarily for low level audio and general−purpose applications with high impedance signal sources | |||
[[File:MMBFJ201-pinout.png]] | [[File:MMBFJ201-pinout.png]] | ||
| Line 56: | Line 58: | ||
|Type: | |Type: | ||
|JFET | |JFET | ||
|} | |||
== Sources == | |||
{| class="wikitable" | |||
|+ | |||
!Supplier | |||
!URL | |||
|- | |||
|PedalPCB | |||
|https://www.pedalpcb.com/product/mmbfj201/ | |||
|} | |} | ||
Latest revision as of 17:04, 3 January 2023
Description This device is designed primarily for low level audio and general−purpose applications with high impedance signal sources
Marking: 62P or 62Q
| Manufacturer: | onsemi |
| Product Category: | JFET |
| Technology: | Si |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOT-23 |
| Transistor Polarity: | N-Channel |
| Configuration: | Single |
| Vgs - Gate-Source Breakdown Voltage: | - 40 V |
| Gate-Source Cutoff Voltage: | - 1.5 V |
| Drain-Source Current at Vgs=0: | 1 mA |
| Pd - Power Dissipation: | 350 mW |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 150 C |
| Series: | MMBFJ201 |
| Operating Temperature Range: | - 55 C to + 150 C |
| Product Type: | JFETs |
| Subcategory: | Transistors |
| Type: | JFET |
Sources
| Supplier | URL |
|---|---|
| PedalPCB | https://www.pedalpcb.com/product/mmbfj201/ |
