EIA-96 SMD Resistor Codes: Difference between revisions
Jump to navigation
Jump to search
Created page with "File:EIA96 SMD Resistor Codes.png" |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Code | |||
!Ohms | |||
!Code | |||
!Ohms | |||
!Code | |||
!Ohms | |||
!Code | |||
!Ohms | |||
!Code | |||
!Ohms | |||
!Code | |||
!Ohms | |||
|- | |||
!01 | |||
|100 | |||
!17 | |||
|147 | |||
!33 | |||
|215 | |||
!49 | |||
|316 | |||
!65 | |||
|464 | |||
!81 | |||
|681 | |||
|- | |||
!02 | |||
|102 | |||
!18 | |||
|150 | |||
!34 | |||
|221 | |||
!50 | |||
|324 | |||
!66 | |||
|475 | |||
!82 | |||
|698 | |||
|- | |||
!03 | |||
|105 | |||
!19 | |||
|154 | |||
!35 | |||
|226 | |||
!51 | |||
|332 | |||
!67 | |||
|487 | |||
!83 | |||
|715 | |||
|- | |||
!04 | |||
|107 | |||
!20 | |||
|158 | |||
!36 | |||
|232 | |||
!52 | |||
|340 | |||
!68 | |||
|499 | |||
!84 | |||
|732 | |||
|- | |||
!05 | |||
|110 | |||
!21 | |||
|162 | |||
!37 | |||
|237 | |||
!53 | |||
|348 | |||
!69 | |||
|511 | |||
!85 | |||
|750 | |||
|- | |||
!06 | |||
|113 | |||
!22 | |||
|165 | |||
!38 | |||
|243 | |||
!54 | |||
|357 | |||
!70 | |||
|523 | |||
!86 | |||
|768 | |||
|- | |||
!07 | |||
| | |||
!23 | |||
| | |||
!39 | |||
| | |||
!55 | |||
| | |||
!71 | |||
| | |||
!87 | |||
| | |||
|- | |||
!08 | |||
| | |||
!24 | |||
| | |||
!40 | |||
| | |||
!56 | |||
| | |||
!72 | |||
| | |||
!88 | |||
| | |||
|- | |||
!09 | |||
| | |||
!25 | |||
| | |||
!41 | |||
| | |||
!57 | |||
| | |||
!73 | |||
| | |||
!89 | |||
| | |||
|- | |||
!10 | |||
| | |||
!26 | |||
| | |||
!42 | |||
| | |||
!58 | |||
| | |||
!74 | |||
| | |||
!90 | |||
| | |||
|- | |||
!11 | |||
| | |||
!27 | |||
| | |||
!43 | |||
| | |||
!59 | |||
| | |||
!75 | |||
| | |||
!91 | |||
| | |||
|- | |||
!12 | |||
| | |||
!28 | |||
| | |||
!44 | |||
| | |||
!60 | |||
| | |||
!76 | |||
| | |||
!92 | |||
| | |||
|- | |||
!13 | |||
| | |||
!29 | |||
| | |||
!45 | |||
| | |||
!61 | |||
| | |||
!77 | |||
| | |||
!93 | |||
| | |||
|- | |||
!14 | |||
| | |||
!30 | |||
| | |||
!46 | |||
| | |||
!62 | |||
| | |||
!78 | |||
| | |||
!94 | |||
| | |||
|- | |||
!15 | |||
| | |||
!31 | |||
| | |||
!47 | |||
| | |||
!63 | |||
| | |||
!79 | |||
| | |||
!95 | |||
| | |||
|- | |||
!16 | |||
| | |||
!21 | |||
| | |||
!48 | |||
| | |||
!64 | |||
| | |||
!80 | |||
| | |||
!96 | |||
| | |||
|} | |||
[[File:EIA96 SMD Resistor Codes.png]] | [[File:EIA96 SMD Resistor Codes.png]] |
Revision as of 17:42, 2 January 2023
Code | Ohms | Code | Ohms | Code | Ohms | Code | Ohms | Code | Ohms | Code | Ohms |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 100 | 17 | 147 | 33 | 215 | 49 | 316 | 65 | 464 | 81 | 681 |
02 | 102 | 18 | 150 | 34 | 221 | 50 | 324 | 66 | 475 | 82 | 698 |
03 | 105 | 19 | 154 | 35 | 226 | 51 | 332 | 67 | 487 | 83 | 715 |
04 | 107 | 20 | 158 | 36 | 232 | 52 | 340 | 68 | 499 | 84 | 732 |
05 | 110 | 21 | 162 | 37 | 237 | 53 | 348 | 69 | 511 | 85 | 750 |
06 | 113 | 22 | 165 | 38 | 243 | 54 | 357 | 70 | 523 | 86 | 768 |
07 | 23 | 39 | 55 | 71 | 87 | ||||||
08 | 24 | 40 | 56 | 72 | 88 | ||||||
09 | 25 | 41 | 57 | 73 | 89 | ||||||
10 | 26 | 42 | 58 | 74 | 90 | ||||||
11 | 27 | 43 | 59 | 75 | 91 | ||||||
12 | 28 | 44 | 60 | 76 | 92 | ||||||
13 | 29 | 45 | 61 | 77 | 93 | ||||||
14 | 30 | 46 | 62 | 78 | 94 | ||||||
15 | 31 | 47 | 63 | 79 | 95 | ||||||
16 | 21 | 48 | 64 | 80 | 96 |