SMD Component Lookup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|2A | |2A | ||
|MMBT3906 | |MMBT3906 | ||
|- | |||
|2CW | |||
|BC849C | |||
|- | |||
|2X | |||
|MMBT4401LT1 | |||
|- | |||
|2Y | |||
|MMBT4403LT1 | |||
|- | |||
|41* | |||
|PMBFJ111 | |||
|- | |||
|42* | |||
|PMBFJ112 | |||
|- | |||
|47* | |||
|PMBFJ113 | |||
|- | |||
|47W | |||
|PMBFJ113 | |||
|- | |||
|62D | |||
|MMBF5457 | |||
|- | |||
|62P | |||
|MMBFJ201 | |||
|- | |||
|62Q | |||
|MMBFJ202 | |||
|- | |||
|6D | |||
|MMBF5457 | |||
|- | |||
|6J | |||
|MMBF4391LT1G | |||
|- | |||
|6K | |||
|MMBF4392LT1G | |||
|- | |||
|6R | |||
|MMBFJ112 | |||
|- | |||
|6S | |||
|MMBFJ113 | |||
|- | |||
|6W | |||
|MMBFJ175 | |||
|- | |||
|6Y | |||
|MMBFJ177 | |||
|- | |||
|6Z | |||
|MMBF170 | |||
|- | |||
|7AW | |||
|MMBT3904 | |||
|- | |||
|C1Q | |||
|CMPT5088 | |||
|- | |||
|C1R | |||
|CMPT5089 | |||
|- | |||
|CG | |||
|2SA1163-GR | |||
|- | |||
|DG | |||
|2SC2713-GR | |||
|- | |||
|HF | |||
|2SC1815 | |||
|- | |||
|JY | |||
|2SK208-Y | |||
|- | |||
|K1N | |||
|MMBT3904 | |||
|- | |||
|K1P | |||
|MMBT2222A | |||
|- | |||
|K3N | |||
|MMBT3906 | |||
|- | |||
|K46 | |||
|MMDT3946 | |||
|- | |||
|K4A | |||
|DMMT3904W | |||
|- | |||
|K4B | |||
|DMMT3906W | |||
|- | |||
|K6N | |||
|MMDT3904 | |||
|- | |||
|K72 | |||
|2N7002 (SOT23-3) | |||
|- | |||
|K72 | |||
|2N7002DW (SOT23-6) | |||
|- | |||
|LWW | |||
|2N7002P | |||
|- | |||
|M1L | |||
|NSVMMBT6429LT1G | |||
|- | |||
|M6G | |||
|MMBF4393LT1G | |||
|- | |||
|MV | |||
|BS170 | |||
|- | |||
|R2A | |||
|SST3906 | |||
|- | |||
|W6R | |||
|MMBFJ112 | |||
|- | |||
|XG | |||
|2SK209-G | |||
|} | |} | ||
* | |||
* | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Diodes | |+Diodes | ||
Revision as of 17:28, 2 January 2023
| Marking | Part Number |
|---|---|
| 1D | BC846D |
| 1N | BC547T |
| 1P | MMBT2222A |
| 1Q | MMBT5088 |
| 1R | MMBT5089 |
| 1AM | MMBT3904LT1 |
| 2A | MMBT3906 |
| 2CW | BC849C |
| 2X | MMBT4401LT1 |
| 2Y | MMBT4403LT1 |
| 41* | PMBFJ111 |
| 42* | PMBFJ112 |
| 47* | PMBFJ113 |
| 47W | PMBFJ113 |
| 62D | MMBF5457 |
| 62P | MMBFJ201 |
| 62Q | MMBFJ202 |
| 6D | MMBF5457 |
| 6J | MMBF4391LT1G |
| 6K | MMBF4392LT1G |
| 6R | MMBFJ112 |
| 6S | MMBFJ113 |
| 6W | MMBFJ175 |
| 6Y | MMBFJ177 |
| 6Z | MMBF170 |
| 7AW | MMBT3904 |
| C1Q | CMPT5088 |
| C1R | CMPT5089 |
| CG | 2SA1163-GR |
| DG | 2SC2713-GR |
| HF | 2SC1815 |
| JY | 2SK208-Y |
| K1N | MMBT3904 |
| K1P | MMBT2222A |
| K3N | MMBT3906 |
| K46 | MMDT3946 |
| K4A | DMMT3904W |
| K4B | DMMT3906W |
| K6N | MMDT3904 |
| K72 | 2N7002 (SOT23-3) |
| K72 | 2N7002DW (SOT23-6) |
| LWW | 2N7002P |
| M1L | NSVMMBT6429LT1G |
| M6G | MMBF4393LT1G |
| MV | BS170 |
| R2A | SST3906 |
| W6R | MMBFJ112 |
| XG | 2SK209-G |
| Marking | Part Number |
|---|---|
| A2 | 1N4148 |
| A4 | BAV70 |
| A7 | BAV99 |
| D4 | MMBD4148SE |
| JT | BAS28 |
| JTW | BAS28 |
| KA2 | BAS16 |
| K2 | SSM5817SGP |
| M1 | 1N4001 |
| M2 | 1N4002 |
| M3 | 1N4003 |
| M4 | 1N4004 |
| M5 | 1N4005 |
| M6 | 1N4006 |
| M7 | 1N4007 |
| R17 | MRA4007 |
| S1A | 1N4001 |
| S1B | 1N4002 |
| S1D | 1N4003 |
| S1G | 1N4004 |
| S1J | 1N4005 |
| S1K | 1N4006 |
| S1M | 1N4007 |
| S7 | BAT42W |
| SM | S3M |
| T4 | 1N4148W |
| W1 | 1N4148W |
| 5I | MMSD4148T1G |
| W5D | MMBD4148 |
| Marking | Part Number |
|---|---|
| W6 | TC7W66FK |
| TAI3 | TL431 |