Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is the testing area for the '''PedalPCB Wiki'''. The information listed here is for experimental purposes only. | |||
== Component References == | |||
* [[Potentiometers]] | |||
* [[LEDs]] | |||
* [[Jacks]] | |||
* [[SMD Component Lookup]] | |||
* [[EIA-96 SMD Resistor Codes]] | |||
* [[Op Amp Slew Rates]] | |||
* [[Resistor Color Code Chart]] | |||
* [[Enclosure Dimensions]] | |||
* [[PCB Lead Spacing]] | |||
== Wiring Diagrams == | |||
* [[Standard True-Bypass Wiring]] | |||
* [[2-in-1 Pedal Wiring]] | |||
* [[2-in-1 Pedal Wiring (Single Footswitch)]] | |||
* [[2-in-1 Pedal Wiring (AB)]] | |||
* [[3PDT Order Switch Wiring]] | |||
* [[Expression Control Wiring]] | |||
* [[DPDT ON/ON/ON as 3-way Switch]] | |||
* [[StompBoxParts 3PDT Breakout Board]] | |||
== | == To Do == | ||
* [ | * Basic Electronics Theory | ||
* [ | * Resistors | ||
* [ | * Capacitors | ||
* [ | * Diodes | ||
* [ | * Transistors | ||
* Integrated Circuits | |||
* Enclosures | |||
* [[Switches]] | |||
** [[Momentary vs Latching]] | |||
** [[Normally Open vs Normally Closed]] | |||
** [[Make before Break vs Break before Make]] | |||
** [[ON/ON]] | |||
** [[ON/OFF/ON]] | |||
** [[ON/ON/ON]] | |||
** [[SPST]] | |||
** [[SPDT]] | |||
** [[DPDT]] | |||
** [[3PDT]] | |||
** [[4PDT]] | |||
** [[Rotary Switches]] | |||
* [[PCB list by SKU]] | |||
* [[JFET chart]] | |||
* [[Spin FV-1]] |
Latest revision as of 14:57, 19 November 2024
This is the testing area for the PedalPCB Wiki. The information listed here is for experimental purposes only.
Component References
- Potentiometers
- LEDs
- Jacks
- SMD Component Lookup
- EIA-96 SMD Resistor Codes
- Op Amp Slew Rates
- Resistor Color Code Chart
- Enclosure Dimensions
- PCB Lead Spacing
Wiring Diagrams
- Standard True-Bypass Wiring
- 2-in-1 Pedal Wiring
- 2-in-1 Pedal Wiring (Single Footswitch)
- 2-in-1 Pedal Wiring (AB)
- 3PDT Order Switch Wiring
- Expression Control Wiring
- DPDT ON/ON/ON as 3-way Switch
- StompBoxParts 3PDT Breakout Board
To Do
- Basic Electronics Theory
- Resistors
- Capacitors
- Diodes
- Transistors
- Integrated Circuits
- Enclosures
- Switches
- PCB list by SKU
- JFET chart
- Spin FV-1